Fitness Wholesale online: Standard Shipping Rates

email sign up

UPS rate increase effective January 2008

Total the number of pounds for the items you have chosen and find the appropriate rate for your state (note:  if borderline, packing materials may add weight to shipment and, therefore, use next higher shipping rate)

No box exceeds 70 lbs ACTUAL WEIGHT.  The bold numbers to the far right indicate DIMENSIONAL WEIGHT for some of our larger boxes.  This rate is per box.  Please call for assistance with any questions.

if the total weight exceeds 200 pounds ACTUAL WEIGHT, call us for a better rate

Eastern Time:  1-800-537-5512 

or submit your order as a bid for a shipping quote

Remember:  Some items ship separately due to the nature of the product and ship fees are calculated separately.  For example, charts, weights, bars, BOSU balls, foam rolls, medicine balls may ship in separate boxes. 

Body Bar and the Body Bar Rack, mats, steps, slides, kickboxing bags and a few other items may drop ship from their respective manufacturers - check each ship chart that applies - for a listing of these categories,  click here.

click here for UPS delivery time

State 0-1 lb. 1.1-4 lbs. 4.1-6 lbs. 6.1-10 lbs. 10.1-15 lbs. 15.1-20 lbs. 20.1-25 lbs. 25.1-30 lbs. 30.1-40 lbs. 40.1-50 lbs. 50.1-60 lbs. 60.1-70 lbs. 70.1- 80 lbs. 80.1-90 lbs. 90.1- 100 lbs.
AL 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15

29.15

34.35 38.10
AR 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10
AZ 4.25 8.00 8.35 10.25 13.25 16.20 19.10 21.95 28.10 33.70 36.40 38.45 40.75 45.40 48.30
CA 4.25 8.60 9.00 11.40 15.00 18.70 22.40 26.25 33.25 39.65 43.05 45.85 47.85 48.65 51.95
CT 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
CO 4.25 8.00 8.35 10.25 13.25 16.20 19.10 21.95 28.10 33.70 36.40 38.45 40.75 45.40 48.30
DC 4.25 6.55 6.85 7.45 8.50 9.65 10.80 11.90 14.30 16.40 17.65 18.90 22.60 28.10 32.25
DE 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
FL 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10
GA 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10
ID 4.25 8.00 8.35 10.25 13.25 16.20 19.10 21.95 28.10 33.70 36.40 38.45 40.75 45.40 48.30
IL 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
IN 4.25 6.55 6.85 7.45 8.50 9.65 10.80 11.90 14.30 16.40 17.65 18.90 22.60 28.10 32.25
IA 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10
KS 4.25 7.85 8.10 9.30 11.25 13.75 16.30 18.75 23.45 27.35 30.35 32.30 34.70 39.50 42.80
KY 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
LA 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10
ME 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10
MD 4.25 6.55 6.85 7.45 8.50 9.65 10.80 11.90 14.30 16.40 17.65 18.90 22.60 28.10 32.25
MA 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
MI 4.25 6.55 6.85 7.45 8.50 9.65 10.80 11.90 14.30 16.40 17.65 18.90 22.60 28.10 32.25
MN 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10
MO 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10
MS 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10
MT 4.25 8.00 8.35 10.25 13.25 16.20 19.10 21.95 28.10 33.70 36.40 38.45 40.75 45.40 48.30
NE 4.25 7.85 8.10 9.30 11.25 13.75 16.30 18.75 23.45 27.35 30.35 32.30 24.70 39.50 42.80
NV 4.25 8.60 9.00 11.40 15.00 18.70 22.40 26.25 33.25 39.65 43.05 45.85 47.85 48.65 51.95
NH 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
NJ 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
NM 4.25 8.00 8.35 10.25 13.25 16.20 19.10 21.95 28.10 33.70 36.40 38.45 40.75 45.40 48.30
NY 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
NC 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
ND 4.25 7.85 8.10 9.30 11.25 13.75 16.30 18.75 23.45 27.35 30.35 32.30 34.70 39.50 42.80
OH 4.25 6.20 6.45 7.35 8.20 8.75 9.65 10.55 12.10 13.35 14.40 15.50 19.15 25.35 30.30
OK 4.25 7.85 8.10 9.30 11.25 13.75 16.30 18.75 23.45 27.35 30.35 32.30 34.70 39.50 42.80
OR 4.25 8.60 9.00 11.40 15.00 18.70 22.40 26.25 33.25 39.65 43.05 45.85 47.85 48.65 51.95
PA 4.25 6.55 6.85 7.45 8.50 9.65 10.80 11.90 14.30 16.40 17.65 18.90 22.60 28.10 32.25
RI 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
SC 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
SD 4.25 7.85 8.10 9.30 11.25 13.75 16.30 18.75 23.45 27.35 30.35 32.30 34.70 39.50 42.80
TN 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
TX 4.25 7.85 8.10 9.30 11.25 13.75 16.30 18.75 23.45 27.35 30.35 32.30 34.70 39.50 42.80
UT 4.25 8.00 8.35 10.25 13.25 16.20 19.10 21.95 28.10 33.70 36.40 38.45 40.75 45.40 48.30
VT 4.25 7.20 7.50 8.20 8.75 10.00 11.45 12.95 15.90 18.45 20.30 21.75 24.85 29.95 34.05
VA 4.25 6.55 6.85 7.45 8.50 9.65 10.80 11.90 14.30 16.40 17.65 18.90 22.60 28.10 32.25
WA 4.25 8.60 9.00 11.40 15.00 18.70 22.40 26.25 33.25 39.65 43.05 45.85 47.85 48.65 51.95
WV 4.25 6.55 6.85 7.45 8.50 9.65 10.80 11.90 14.30 16.40 17.65 18.90 22.60 28.10 32.25
WI 4.25 7.40 7.65 8.60 9.45 11.25 13.15 14.90 18.60 22.10 24.60 26.15 29.15 34.35 38.10

WY

4.25 8.00 8.35 10.25 13.25 16.20 19.10 21.95 28.10 33.70 36.40 38.45 40.75 45.40 48.30

****** call for shipping quotes for Alaska, Hawaii, APO, FPO, and International rates  **

CATALOG REQUEST    TRACK ORDER    FITNESS RESOURCES   NEW PRODUCTS    ALL PRODUCTS    800.537.5512

Terms of Sale § Refunds & Returns § Security/Privacy § Fitness Wholesale® The Super Source for Fitness® since 1986